Home

principale centesimo Impiegato torch trial copd cameriera bar Cittadino

Time to first (a) moderate/severe exacerbation, (b) exacerbation... |  Download Scientific Diagram
Time to first (a) moderate/severe exacerbation, (b) exacerbation... | Download Scientific Diagram

PPT – TOwards a Revolution in COPD Health the TORCH trial PowerPoint  presentation | free to view - id: 1f8e5c-ZDc1Z
PPT – TOwards a Revolution in COPD Health the TORCH trial PowerPoint presentation | free to view - id: 1f8e5c-ZDc1Z

Determinants of exacerbation risk in patients with COPD in the TIOSPIR |  COPD
Determinants of exacerbation risk in patients with COPD in the TIOSPIR | COPD

Indacaterol–Glycopyrronium versus Salmeterol–Fluticasone for COPD | NEJM
Indacaterol–Glycopyrronium versus Salmeterol–Fluticasone for COPD | NEJM

ACCEPT 2·0: Recalibrating and externally validating the Acute COPD  exacerbation prediction tool (ACCEPT) - eClinicalMedicine
ACCEPT 2·0: Recalibrating and externally validating the Acute COPD exacerbation prediction tool (ACCEPT) - eClinicalMedicine

Composite endpoints in COPD: clinically important deterioration in the  UPLIFT trial | Respiratory Research | Full Text
Composite endpoints in COPD: clinically important deterioration in the UPLIFT trial | Respiratory Research | Full Text

Salmeterol and Fluticasone Propionate and Survival in Chronic Obstructive  Pulmonary Disease
Salmeterol and Fluticasone Propionate and Survival in Chronic Obstructive Pulmonary Disease

Cardiovascular events in patients with COPD: TORCH Study results | Thorax
Cardiovascular events in patients with COPD: TORCH Study results | Thorax

Salmeterol and Fluticasone Propionate and Survival in Chronic Obstructive  Pulmonary Disease | NEJM
Salmeterol and Fluticasone Propionate and Survival in Chronic Obstructive Pulmonary Disease | NEJM

Inhaled corticosteroids in COPD and the risk for coronary heart disease: a  nationwide cohort study | Scientific Reports
Inhaled corticosteroids in COPD and the risk for coronary heart disease: a nationwide cohort study | Scientific Reports

Efficacy and safety of once-daily QVA149 compared with twice-daily  salmeterol–fluticasone in patients with chronic obstructive pulmonary  disease (ILLUMINATE): a randomised, double-blind, parallel group study -  The Lancet Respiratory Medicine
Efficacy and safety of once-daily QVA149 compared with twice-daily salmeterol–fluticasone in patients with chronic obstructive pulmonary disease (ILLUMINATE): a randomised, double-blind, parallel group study - The Lancet Respiratory Medicine

The TORCH (TOwards a Revolution in COPD Health) survival study protocol |  European Respiratory Society
The TORCH (TOwards a Revolution in COPD Health) survival study protocol | European Respiratory Society

Inhaled therapy reduces COPD mortality | European Respiratory Society
Inhaled therapy reduces COPD mortality | European Respiratory Society

Cureus | A Review of Clinical Trials That Contributed to Chronic  Obstructive Pulmonary Disease Treatment Protocols
Cureus | A Review of Clinical Trials That Contributed to Chronic Obstructive Pulmonary Disease Treatment Protocols

Salmeterol and Fluticasone Propionate and Survival in Chronic Obstructive  Pulmonary Disease | NEJM
Salmeterol and Fluticasone Propionate and Survival in Chronic Obstructive Pulmonary Disease | NEJM

Change in rate of decline in Fev 1 in UPLIFT ® and TOrCH, including... |  Download Scientific Diagram
Change in rate of decline in Fev 1 in UPLIFT ® and TOrCH, including... | Download Scientific Diagram

β-Blockers in COPD - CHEST
β-Blockers in COPD - CHEST

State-of-the-Art Overview of COPD and its Management
State-of-the-Art Overview of COPD and its Management

Inhaled corticosteroids in COPD: quantifying risks and benefits | Thorax
Inhaled corticosteroids in COPD: quantifying risks and benefits | Thorax

Salmeterol and Fluticasone Propionate and Survival in Chronic Obstructive  Pulmonary Disease | NEJM
Salmeterol and Fluticasone Propionate and Survival in Chronic Obstructive Pulmonary Disease | NEJM

Pneumonia risk in COPD patients receiving inhaled corticosteroids alone or  in combination: TORCH study results | European Respiratory Society
Pneumonia risk in COPD patients receiving inhaled corticosteroids alone or in combination: TORCH study results | European Respiratory Society

COPD: which medicines for which patients? | Addressing Unmet Medical Needs  in COPD Management
COPD: which medicines for which patients? | Addressing Unmet Medical Needs in COPD Management

PREVENTING COPD EXACERBATIONS - ppt download
PREVENTING COPD EXACERBATIONS - ppt download

Long-term outcomes following first short-term clinically important  deterioration in COPD | Respiratory Research | Full Text
Long-term outcomes following first short-term clinically important deterioration in COPD | Respiratory Research | Full Text

Pneumonia risk with inhaled fluticasone furoate and vilanterol in COPD  patients with moderate airflow limitation: The SUMMIT trial - Respiratory  Medicine
Pneumonia risk with inhaled fluticasone furoate and vilanterol in COPD patients with moderate airflow limitation: The SUMMIT trial - Respiratory Medicine